Track producer price, industrial price, wholesale price, and output price indicators across major economies worldwide.
This feed lets you follow selected PPI-related values such as US PPI YoY, Eurozone Industrial Producer Prices YoY, Germany PPI MoM, UK Output PPI YoY, Canada Industrial Product Price Index YoY, China PPI YoY, India WPI Inflation YoY, South Africa PPI MoM, and many more.
Choose the indicators that matter to you and receive updates when they change. This is useful for economists, analysts, manufacturers, procurement teams, finance teams, investors, business owners, and anyone who needs to monitor producer-side inflation trends across countries.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value | Unit |
|---|---|---|---|
| 1 | Eurozone Industrial Producer Prices YoY | 4.90 | % |
| 2 | Eurozone Industrial Producer Prices MoM | 0.60 | % |
| 3 | Germany PPI YoY | 1.70 | % |
| 4 | Germany PPI MoM | 1.20 | % |
| 5 | France PPI YoY | 2.10 | % |
| 6 | France PPI MoM | -2.10 | % |
| 7 | Italy PPI YoY | 3.2 | % |
| 8 | Italy PPI MoM | 0.4 | % |
| 9 | Spain Industrial Price Index YoY | 8.30 | % |
| 10 | Spain Industrial Price Index MoM | 1.70 | % |
| 11 | Netherlands PPI YoY | 5.40 | % |
| 12 | Netherlands PPI MoM | 3.30 | % |
| 13 | Ireland Wholesale Price Index YoY | 1.40 | % |
| 14 | Ireland Wholesale Price Index MoM | 0.20 | % |
| 15 | Finland Producer Prices YoY | 4.60 | % |
| 16 | Finland Producer Prices MoM | 1.20 | % |
| 17 | US PPI YoY | 6.00 | % |
| 18 | US PPI MoM | 1.40 | % |
| 19 | UK Output PPI YoY | 4.00 | % |
| 20 | UK Output PPI MoM | 1.40 | % |
| 21 | Canada Industrial Product Price Index YoY | 11.40 | % |
| 22 | Canada Industrial Product Price Index MoM | 2.00 | % |
| 23 | Switzerland Producer Price Index YoY | -2.00 | % |
| 24 | Switzerland Producer Price Index MoM | 0.80% | % |
| 25 | Norway PPI YoY | 24.00 | % |
| 26 | Norway PPI MoM | -1.80 | % |
| 27 | Sweden PPI YoY | 4.70 | % |
| 28 | Sweden PPI MoM | 1.10 | % |
| 29 | Denmark PPI YoY | 5.80 | % |
| 30 | Denmark PPI MoM | 2.60 | % |
The numbers shown above are just a sample — follow the feed to receive the full list.
