Track population figures for countries and territories worldwide.
This feed lets you follow population values for countries and territories such as India, China, United States, Indonesia, Pakistan, Nigeria, Brazil, and many more.
Choose the countries that matter to you and receive updates when their population changes. This is useful for demographers, market researchers, journalists, policy analysts, businesses planning international expansion, and anyone tracking global population trends.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value |
|---|---|---|
| 1 | India Population | 1,476,625,576 |
| 2 | China Population | 1,412,914,089 |
| 3 | United States Population | 349,035,494 |
| 4 | Indonesia Population | 287,886,782 |
| 5 | Pakistan Population | 259,299,791 |
| 6 | Nigeria Population | 242,431,832 |
| 7 | Brazil Population | 213,562,666 |
| 8 | Bangladesh Population | 177,818,044 |
| 9 | Russia Population | 143,394,458 |
| 10 | Ethiopia Population | 138,902,185 |
| 11 | Mexico Population | 132,997,658 |
| 12 | Japan Population | 122,427,731 |
| 13 | Egypt Population | 120,101,175 |
| 14 | Philippines Population | 117,724,471 |
| 15 | DR Congo Population | 116,452,162 |
| 16 | Vietnam Population | 102,177,431 |
| 17 | Iran Population | 93,168,497 |
| 18 | Turkey Population | 87,926,082 |
| 19 | Germany Population | 83,644,258 |
| 20 | Tanzania Population | 72,563,780 |
| 21 | Thailand Population | 71,559,614 |
| 22 | United Kingdom Population | 69,931,528 |
| 23 | France Population | 66,746,401 |
| 24 | South Africa Population | 65,453,084 |
| 25 | Italy Population | 58,926,166 |
| 26 | Kenya Population | 58,636,412 |
| 27 | Myanmar Population | 55,184,819 |
| 28 | Colombia Population | 53,936,226 |
| 29 | Sudan Population | 53,282,719 |
| 30 | Uganda Population | 52,761,469 |
The numbers shown above are just a sample — follow the feed to receive the full list.
Looking for other numbers to track? Check our Number Feed Directory to see what's already available, or contact us to suggest additional numbers.
