Track fixed, variable, floating, adjustable, and benchmark mortgage rates across major housing markets worldwide.
This feed lets you follow selected mortgage-rate values such as the US 30-Year Fixed Mortgage Rate, Canada 5-Year Fixed Mortgage Rate, UK 5-Year Fixed Mortgage Rate, Denmark 30-Year Fixed Mortgage Rate, Switzerland SARON Reference Rate, Japan Floating Mortgage Rate, Australia Standard Variable Rate, Singapore 3-Month SORA, Hong Kong 1-Month HIBOR, South Korea COFIX Index, China 5-Year Loan Prime Rate, and many more.
Choose the mortgage indicators that matter to you and receive updates when they change. This is useful for homebuyers, homeowners, mortgage brokers, lenders, real estate professionals, investors, analysts, economists, and anyone who needs to monitor mortgage rate trends across countries.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
Latest numbers:
| No. | Selection option | Current value | Unit |
|---|---|---|---|
| 1 | US 30-Year Fixed Mortgage Rate | 6.60 | % |
| 2 | US 15-Year Fixed Mortgage Rate | 6.15 | % |
| 3 | US 5-year ARM rates | 6.00 | % |
| 4 | Canada 5-Year Fixed Mortgage Rate | 5.13 | % |
| 5 | Canada 5-Year Variable Mortgage Rate | 3.35 | % |
| 6 | UK 2-Year Fixed Mortgage Rate | 4.92 | % |
| 7 | UK 5-Year Fixed Mortgage Rate | 4.80 | % |
| 8 | UK Standard Variable Rate (SVR) | 6.60 | % |
| 9 | Norway Average Floating Mortgage Rate | 5.12 | % |
| 10 | Sweden Average Mortgage Rate | 2.88 | % |
| 11 | Sweden 3-Year Fixed Mortgage Rate (Average) | 3.26 | % |
| 12 | Denmark 30-Year Fixed Mortgage Rate | 4.24 | % |
| 14 | Germany Average Mortgage Rate | 3.84 | % |
| 15 | France Average Mortgage Rate | 3.11 | % |
| 16 | Italy Average Mortgage Rate | 3.52 | % |
| 17 | Spain Average Mortgage Rate | 2.75 | % |
| 18 | Netherlands Average Mortgage Rate | 3.63 | % |
| 19 | Ireland Average Mortgage Rate | 3.51 | % |
| 20 | Finland Average Mortgage Rate | 3.03 | % |
| 21 | Switzerland 10-Year Fixed Mortgage Rate | 1.53 | % |
| 22 | Switzerland SARON Reference Rate (Mortgage Benchmark) | -0.04 | % |
| 23 | Israel Average Fixed Mortgage Rate | 4.70 | % |
| 24 | Japan Floating Mortgage Rate | 1.17 | % |
| 25 | Japan Flat 35 Mortgage Rate | 2.21 | % |
| 26 | Australia Standard Variable Rate (SVR) | 5.98 | % |
| 27 | Australia 3-Year Fixed Mortgage Rate | 6.59 | % |
| 28 | New Zealand 2-Year Fixed Mortgage Rate | 5.19 | % |
| 29 | New Zealand Floating Mortgage Rate | 5.89 | % |
| 30 | Singapore 3-Month SORA (Mortgage Benchmark) | 1.07 | % |
The numbers shown above are just a sample — follow the feed to receive the full list.
