Track job vacancies, unemployment figures, and wage growth across major economies worldwide.
This feed lets you follow selected labour market values such as US job vacancies, Eurozone wage growth, Germany unemployed persons, UK wage growth, Canada job vacancies, Australia wage growth, Singapore unemployed persons, and many more.
Choose the indicators that matter to you and receive updates when they change. This is useful for HR teams, recruiters, economists, analysts, investors, business owners, and anyone who needs to monitor labour market trends across countries.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value |
|---|---|---|
| 1 | US Job Vacancies | 8176000 |
| 2 | US Unemployed Persons | 7307000 |
| 3 | China Job Vacancies | 4380000 |
| 4 | China Unemployed Persons | 11020000 |
| 5 | Japan Job Vacancies | 802000 |
| 6 | Japan Unemployed Persons | 1790000 |
| 7 | Germany Job Vacancies | 643000 |
| 8 | Germany Unemployed Persons | 2987000 |
| 9 | UK Job Vacancies | 705000 |
| 10 | UK Unemployed Persons | 1672000 |
| 11 | France Job Vacancies | 274000 |
| 12 | France Unemployed Persons | 3100000 |
| 13 | Italy Unemployed Persons | 1310000 |
| 14 | Canada Job Vacancies | 495125 |
| 15 | Canada Unemployed Persons | 1482000 |
| 16 | Australia Job Vacancies | 338000 |
| 17 | Australia Unemployed Persons | 692000 |
| 18 | Spain Job Vacancies | 62070 |
| 19 | Spain Unemployed Persons | 2321000 |
| 20 | Netherlands Job Vacancies | 380000 |
| 21 | Netherlands Unemployed Persons | 397000 |
| 22 | Switzerland Job Vacancies | 44717 |
| 23 | Switzerland Unemployed Persons | 140275 |
| 24 | South Korea Unemployed Persons | 878000 |
| 25 | Brazil Unemployed Persons | 6320000 |
| 26 | Mexico Unemployed Persons | 1560697 |
| 27 | Sweden Unemployed Persons | 500000 |
| 28 | Norway Job Vacancies | 106700 |
| 29 | Norway Unemployed Persons | 62137 |
The numbers shown above are just a sample — follow the feed to receive the full list.
