Track headline inflation, core inflation, HICP, CPI, and related consumer price indicators across major economies worldwide.
This feed lets you follow selected inflation values such as US CPI YoY, Eurozone Core HICP YoY, Germany CPI YoY, UK CPI YoY, Canada CPI-Trim YoY, Japan National Core CPI YoY, Australia Trimmed Mean CPI YoY, India CPI Combined YoY, Brazil CPI (IPCA) YoY, and many more.
Choose the indicators that matter to you and receive updates when they change. This is useful for economists, analysts, investors, finance teams, business owners, journalists, researchers, and anyone who needs to monitor inflation trends across countries.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value | Unit |
|---|---|---|---|
| 1 | Eurozone HICP YoY | 3.20% | % |
| 2 | Eurozone Core HICP YoY | 2.50% | % |
| 3 | Germany CPI YoY | 2.60% | % |
| 4 | Germany HICP YoY | 2.70% | % |
| 5 | France CPI YoY | 2.40% | % |
| 6 | France HICP YoY | 2.80% | % |
| 7 | Italy CPI (NIC) YoY | 3.20% | % |
| 8 | Italy HICP YoY | 3.30% | % |
| 9 | Spain CPI YoY | 3.20% | % |
| 10 | Spain HICP YoY | 3.60% | % |
| 11 | Netherlands CPI YoY | 3.50% | % |
| 12 | Ireland CPI YoY | 3.70% | % |
| 13 | Finland CPI YoY | 1.50% | % |
| 14 | US CPI YoY | 3.80% | % |
| 15 | US Core CPI YoY | 2.70% | % |
| 16 | UK CPI YoY | 2.80% | % |
| 17 | UK Core CPI YoY | 2.50% | % |
| 18 | Canada CPI YoY | 2.80% | % |
| 19 | Canada CPI-Trim YoY | 2.30% | % |
| 20 | Switzerland CPI YoY | 0.60% | % |
| 21 | Switzerland Core Inflation YoY | 0.60% | % |
| 22 | Norway CPI YoY | 3.40% | % |
| 23 | Sweden CPIF YoY | 0.80% | % |
| 24 | Denmark CPI YoY | 1.40% | % |
| 25 | Japan National CPI YoY | 1.40% | % |
| 26 | Japan National Core CPI YoY | 1.40% | % |
| 27 | Australia CPI YoY | 4.2 | % |
| 28 | Australia Trimmed Mean CPI YoY | 3.4 | % |
The numbers shown above are just a sample — follow the feed to receive the full list.
