Track house price indices, residential property prices, home sales, building permits, housing starts, average house prices, and price-to-rent ratios across major housing markets worldwide.
This feed lets you follow selected housing-market values such as the US House Price Index, China Housing Price Index, Germany Building Permits, Japan Housing Starts, UK Average House Price, Canada Home Sales, Australia Mean Dwelling Price, Spain House Price Index, Netherlands Price to Rent Ratio, Turkey Home Sales, Switzerland Residential Property Prices YoY, Ireland House Price Index, and many more.
Choose the housing indicators that matter to you and receive updates when they change. This is useful for real estate professionals, investors, analysts, economists, mortgage brokers, developers, finance teams, journalists, researchers, homebuyers, and anyone who needs to monitor housing market trends across countries.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value | Units |
|---|---|---|---|
| 1 | US House Price Index | 441.5 | |
| 2 | US House Price Index YoY | 1.70 | % |
| 3 | US New Home Price MoM | -6.20 | % |
| 4 | US New Home Sales | 622 | |
| 5 | US New Home Average Sales Price | 508800 | |
| 6 | US Price to Rent Ratio | 133.6 | |
| 7 | China New Housing Price Index YoY | -3.50 | % |
| 8 | China Housing Price Index MoM | -0.10 | % |
| 9 | Germany House Price Index | 221.58 | |
| 10 | Germany House Price Index YoY | 1.90 | % |
| 11 | Germany House Price Index MoM | 0.04 | % |
| 12 | Germany Building Permits for New Dwellings | 17605 | |
| 13 | Germany Price to Rent Ratio | 130.19 | |
| 14 | Japan House Price Index | 146.28 | |
| 15 | Japan Residential Property Prices YoY | 5.04 | % |
| 16 | Japan Residential Property Prices MoM | 0.50 | % |
| 17 | Japan Japan Housing Starts | 62569 | |
| 18 | Japan Price to Rent Ratio | 138 | |
| 19 | India House Price Index | 124 | |
| 20 | India Residential Property Prices YoY | 3.58 | % |
| 21 | UK House Price Index | 515.3 | |
| 22 | UK Housing Price Index YoY | 0.50 | % |
| 23 | UK Housing Price Index MoM | -0.10 | % |
| 24 | UK Housing Starts Quarterly | 37300 | |
| 25 | UK Average House Price | 298806 | |
| 26 | UK Price to Rent Ratio | 110.71 | |
| 27 | France House Price Index | 127.56 | |
| 28 | France New Home Sales | 15536 | |
| 29 | France House Price Index YoY | 1.00 | % |
The numbers shown above are just a sample — follow the feed to receive the full list.
