Track government debt as a percentage of GDP across countries and major economic regions worldwide.
This feed lets you follow government debt-to-GDP ratios for economies around the world, from major markets such as the United States, China, Japan, Germany, and the United Kingdom to emerging and developing economies. Values are reported as a percentage of GDP, making it easy to compare public debt levels across countries and regions.
Choose the government debt-to-GDP values that matter to you and receive updates as fiscal conditions change. This is useful for economists, investors, analysts, researchers, journalists, policymakers, financial professionals, businesses, and anyone who needs to monitor government debt and public finance trends.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value | Unit |
|---|---|---|---|
| 1 | Afghanistan Government Debt to GDP | 8.00 | % |
| 2 | Albania Government Debt to GDP | 53.00 | % |
| 3 | Algeria Government Debt to GDP | 54.10 | % |
| 4 | Angola Government Debt to GDP | 51.30 | % |
| 5 | Argentina Government Debt to GDP | 78.40 | % |
| 6 | Armenia Government Debt to GDP | 49.00 | % |
| 7 | Australia Government Debt to GDP | 18.80 | % |
| 8 | Austria Government Debt to GDP | 81.50 | % |
| 9 | Azerbaijan Government Debt to GDP | 20.10 | % |
| 10 | Bahamas Government Debt to GDP | 77.10 | % |
| 11 | Bahrain Government Debt to GDP | 148.00 | % |
| 12 | Bangladesh Government Debt to GDP | 32.20 | % |
| 13 | Belgium Government Debt to GDP | 108.00 | % |
| 14 | Belize Government Debt to GDP | 44.80 | % |
| 15 | Benin Government Debt to GDP | 52.50 | % |
| 16 | Bhutan Government Debt to GDP | 103.00 | % |
| 17 | Bolivia Government Debt to GDP | 84.80 | % |
| 18 | Bosnia and Herzegovina Government Debt to GDP | 16.40 | % |
| 19 | Botswana Government Debt to GDP | 25.60 | % |
| 20 | Brazil Government Debt to GDP | 78.64 | % |
| 21 | Brunei Government Debt to GDP | 2.20 | % |
| 22 | Bulgaria Government Debt to GDP | 29.90 | % |
| 23 | Burkina Faso Government Debt to GDP | 53.10 | % |
| 24 | Burundi Government Debt to GDP | 9.90 | % |
| 25 | Cambodia Government Debt to GDP | 29.10 | % |
| 26 | Cameroon Government Debt to GDP | 40.40 | % |
| 27 | Canada Government Debt to GDP | 114.00 | % |
| 28 | Cape Verde Government Debt to GDP | 105.00 | % |
| 29 | Cayman Islands Government Debt to GDP | 6.40 | % |
| 30 | Central African Republic Government Debt to GDP | 61.80 | % |
The numbers shown above are just a sample — follow the feed to receive the full list.
Looking for other numbers to track? Check our Number Feed Directory to see what’s already available, or contact us to suggest additional numbers.
