Track average electricity spot prices across European countries and regional power markets.
This feed lets you follow electricity spot prices across Europe, including national markets as well as regional pricing zones in countries such as Italy, Norway, Sweden, and Denmark. Prices are reported in €/kWh, making it easy to compare market conditions across different parts of Europe.
Choose the electricity price values that matter to you and receive updates as market conditions change. This is useful for energy traders, utilities, businesses, analysts, researchers, journalists, policymakers, energy professionals, and anyone who needs to monitor European electricity markets.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value | Unit |
|---|---|---|---|
| 1 | Italy (Sicily) Average Electricity Spot Price | 0.196 | €/kWh |
| 2 | Italy (Calabria) Average Electricity Spot Price | 0.178 | €/kWh |
| 3 | Italy (Centre-North) Average Electricity Spot Price | 0.178 | €/kWh |
| 4 | Italy (Centre-South) Average Electricity Spot Price | 0.178 | €/kWh |
| 5 | Italy (South) Average Electricity Spot Price | 0.178 | €/kWh |
| 6 | Italy (North) Average Electricity Spot Price | 0.178 | €/kWh |
| 7 | Italy (Sardinia) Average Electricity Spot Price | 0.176 | €/kWh |
| 8 | Hungary Average Electricity Spot Price | 0.184 | €/kWh |
| 9 | Romania Average Electricity Spot Price | 0.173 | €/kWh |
| 10 | Croatia Average Electricity Spot Price | 0.181 | €/kWh |
| 11 | Slovenia Average Electricity Spot Price | 0.181 | €/kWh |
| 12 | Slovakia Average Electricity Spot Price | 0.184 | €/kWh |
| 13 | Switzerland Average Electricity Spot Price | 0.179 | €/kWh |
| 14 | Serbia Average Electricity Spot Price | 0.128 | €/kWh |
| 15 | Austria Average Electricity Spot Price | 0.172 | €/kWh |
| 16 | Czech Republic Average Electricity Spot Price | 0.181 | €/kWh |
| 17 | Poland Average Electricity Spot Price | 0.173 | €/kWh |
| 18 | Portugal Average Electricity Spot Price | 0.165 | €/kWh |
| 19 | Spain Average Electricity Spot Price | 0.157 | €/kWh |
| 20 | Denmark (East) Average Electricity Spot Price | 0.177 | €/kWh |
| 21 | Denmark (West) Average Electricity Spot Price | 0.177 | €/kWh |
| 22 | Netherlands Average Electricity Spot Price | 0.177 | €/kWh |
| 23 | Belgium Average Electricity Spot Price | 0.177 | €/kWh |
| 24 | Germany Average Electricity Spot Price | 0.177 | €/kWh |
| 25 | Luxembourg Average Electricity Spot Price | 0.177 | €/kWh |
| 26 | Bulgaria Average Electricity Spot Price | 0.170 | €/kWh |
| 27 | Norway (South) Average Electricity Spot Price | 0.164 | €/kWh |
| 28 | France Average Electricity Spot Price | 0.177 | €/kWh |
| 29 | Greece Average Electricity Spot Price | 0.153 | €/kWh |
| 30 | Norway (West) Average Electricity Spot Price | 0.121 | €/kWh |
The numbers shown above are just a sample — follow the feed to receive the full list.
Looking for other numbers to track? Check our Number Feed Directory to see what’s already available, or contact us to suggest additional numbers.
