Track ETF prices across major global markets.
This feed lets you follow the market prices of leading exchange-traded funds (ETFs), including widely followed funds covering broad stock markets, technology, international equities, bonds, gold, emerging markets, dividend strategies, and other major asset classes. The ETFs included are among the largest funds by assets under management, with prices reported in the relevant trading currency for each fund.
Choose the ETF prices that matter to you and receive updates as market values change. This is useful for investors, traders, analysts, researchers, financial professionals, journalists, portfolio managers, and anyone who wants to monitor movements in major ETFs without checking each fund individually.
You can receive scheduled reports or choose to be notified only when a tracked ETF price changes by more than your selected threshold.
| No. | Selection option | Current value | Unit |
|---|---|---|---|
| 1 | Vanguard S&P 500 ETF Price (VOO) | 706.8 | US dollars |
| 2 | iShares Core S&P 500 ETF Price (IVV) | 772.35 | US dollars |
| 3 | SPDR S&P 500 ETF Trust Price (SPY) | 769.05 | US dollars |
| 4 | Vanguard Morningstar Total Stock Market ETF Price (VTI) | 377.09 | US dollars |
| 5 | Invesco QQQ Trust, Series 1 Price (QQQ) | 717.63 | US dollars |
| 6 | Vanguard Morningstar Growth ETF Price (VUG) | 88.67 | US dollars |
| 7 | Vanguard FTSE Developed Markets ETF Price (VEA) | 69.78 | US dollars |
| 8 | NEXT FUNDS TOPIX ETF Price (1306) | 427 | Japanese yen |
| 9 | iShares Core MSCI EAFE ETF Price (IEFA) | 96.71 | US dollars |
| 10 | Vanguard Morningstar Value ETF Price (VTV) | 224.51 | US dollars |
| 11 | State Street SPDR Portfolio S&P 500 ETF Price (SPYM) | 90.53 | US dollars |
| 12 | Vanguard Total International Stock ETF Price (VXUS) | 83.74 | US dollars |
| 13 | iShares Core MSCI Emerging Markets ETF Price (IEMG) | 77.37 | US dollars |
| 14 | Vanguard Total Bond Market ETF Price (BND) | 70.75 | US dollars |
| 15 | Vanguard Information Tech ETF Price (VGT) | 120.2 | US dollars |
| 16 | iShares Core S&P 500 UCITS ETF Price (CSP1) | 62290 | British pence |
| 17 | iShares Core MSCI World UCITS ETF Price (IWDA) | 146.52 | US dollars |
| 18 | SPDR Gold Shares Price (GLD) | 377.65 | US dollars |
| 19 | iShares Core U.S. Aggregate Bond ETF Price (AGG) | 95.27 | US dollars |
| 20 | State Street Technology Select Sector SPDR ETF Price (XLK) | 185.44 | US dollars |
| 21 | iShares Russell 1000 Growth Fund Price (IWF) | 122.41 | US dollars |
| 22 | Vanguard FTSE Emerging Markets ETF Price (VWO) | 58.25 | US dollars |
| 23 | iShares Core S&P Mid-Cap ETF Price (IJH) | 73.09 | US dollars |
| 24 | iShares 0-3 Month Treasury Bond ETF Price (SGOV) | 100.61 | US dollars |
| 25 | Invesco NASDAQ 100 ETF Price (QQQM) | 295.59 | US dollars |
| 26 | Vanguard Div Appreciation ETF Price (VIG) | 243.07 | US dollars |
| 27 | Schwab US Dividend Equity ETF Price (SCHD) | 34.69 | US dollars |
| 28 | Vanguard Morningstar Mid-Cap ETF Price (VO) | 80.93 | US dollars |
| 29 | iShares Core S&P Small-Cap ETF Price (IJR) | 137.66 | US dollars |
| 30 | Listed Index Fund TOPIX Price (1308) | 4211 | Japanese yen |
Looking for other numbers to track? Check our Number Feed Directory to see what’s already available, or contact us to suggest additional numbers.
