Track monthly energy inflation rates (annual rate of change, %) across Europe and neighboring economies.
This feed lets you follow monthly energy inflation rate values (%) — the annual rate of change in the Harmonised Index of Consumer Prices (HICP) for energy — such as the European Union, Euro area, Germany, France, Italy, Spain, United Kingdom, and many more.
Choose the countries that matter to you and receive updates when their energy inflation rate changes. This is useful for economists, energy analysts, policy researchers, journalists, investors, financial planners, and anyone tracking energy price trends across Europe.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value | Units |
|---|---|---|---|
| 1 | European Union Energy Inflation Rate | 10.70 | % |
| 2 | Euro area Energy Inflation Rate | 8.70 | % |
| 3 | Belgium Energy Inflation Rate | 13.30 | % |
| 4 | Bulgaria Energy Inflation Rate | 14.90 | % |
| 5 | Czechia Energy Inflation Rate | 1.70 | % |
| 6 | Denmark Energy Inflation Rate | -0.40 | % |
| 7 | Germany Energy Inflation Rate | 2.70 | % |
| 8 | Estonia Energy Inflation Rate | 9.90 | % |
| 9 | Ireland Energy Inflation Rate | 10.00 | % |
| 10 | Greece Energy Inflation Rate | 15.00 | % |
| 11 | Spain Energy Inflation Rate | 6.80 | % |
| 12 | France Energy Inflation Rate | 11.20 | % |
| 13 | Croatia Energy Inflation Rate | 12.90 | % |
| 14 | Italy Energy Inflation Rate | 12.60 | % |
| 15 | Cyprus Energy Inflation Rate | 13.60 | % |
| 16 | Latvia Energy Inflation Rate | 10.50 | % |
| 17 | Lithuania Energy Inflation Rate | 21.80 | % |
| 18 | Luxembourg Energy Inflation Rate | 15.70 | % |
| 19 | Hungary Energy Inflation Rate | 3.00 | % |
| 20 | Malta Energy Inflation Rate | 0.00 | % |
| 21 | Netherlands Energy Inflation Rate | 9.80 | % |
| 22 | Austria Energy Inflation Rate | 5.40 | % |
| 23 | Poland Energy Inflation Rate | 8.40 | % |
| 24 | Portugal Energy Inflation Rate | 9.90 | % |
| 25 | Romania Energy Inflation Rate | 23.30 | % |
| 26 | Slovenia Energy Inflation Rate | 15.60 | % |
| 27 | Slovakia Energy Inflation Rate | 11.40 | % |
| 28 | Finland Energy Inflation Rate | 15.10 | % |
| 29 | Sweden Energy Inflation Rate | 16.90 | % |
| 30 | European Economic Area Energy Inflation Rate | 10.70 | % |
The numbers shown above are just a sample — follow the feed to receive the full list.
Looking for other numbers to track? Check our Number Feed Directory to see what's already available, or contact us to suggest additional numbers.
