Track corporate income tax rates, dividend withholding tax rates, digital services tax rates, and global minimum tax effective dates across major economies worldwide.
This feed lets you follow selected business tax indicators such as the United States Statutory Corporate Income Tax Rate, China Statutory Corporate Income Tax Rate, Germany Standard Withholding Tax Rate on Dividends, UK Digital Services Tax Rate, France Global Minimum Tax Effective Date, Ireland Statutory Corporate Income Tax Rate, Singapore Global Minimum Tax Effective Date, UAE Statutory Corporate Income Tax Rate, and many more.
Choose the corporate tax values that matter to you and receive updates when they change. This is useful for tax professionals, finance teams, CFOs, accountants, legal teams, investors, consultants, multinational companies, and anyone who needs to monitor business tax changes across countries.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value | Unit |
|---|---|---|---|
| 1 | United States Statutory Corporate Income Tax Rate | 21.00 | % |
| 2 | United States Standard Withholding Tax Rate on Dividends | 30.00 | % |
| 3 | China Statutory Corporate Income Tax Rate | 25.00 | % |
| 4 | China Standard Withholding Tax Rate on Dividends | 10.00 | % |
| 5 | Germany Statutory Corporate Income Tax Rate | 15.83 | % |
| 6 | Germany Standard Withholding Tax Rate on Dividends | 0.00 | % |
| 8 | Japan Statutory Corporate Income Tax Rate | 23.20 | % |
| 9 | Japan Standard Withholding Tax Rate on Dividends | 20.00 | % |
| 11 | United Kingdom Statutory Corporate Income Tax Rate | 25.00 | % |
| 12 | United Kingdom Standard Withholding Tax Rate on Dividends | 10.75 | % |
| 13 | United Kingdom Digital Services Tax Rate | 2.00 | % |
| 15 | India Statutory Corporate Income Tax Rate | 35.00 | % |
| 16 | India Standard Withholding Tax Rate on Dividends | 20.00 | % |
| 17 | India Digital Services Tax Rate | 2.00 | % |
| 18 | France Statutory Corporate Income Tax Rate | 25.00 | % |
| 19 | France Standard Withholding Tax Rate on Dividends | 25 | % |
| 20 | France Digital Services Tax Rate | 3.00% | % |
| 22 | Italy Statutory Corporate Income Tax Rate | 24.00 | % |
| 23 | Italy Standard Withholding Tax Rate on Dividends | 0 or 26 | |
| 24 | Italy Digital Services Tax Rate | 3.00 | % |
| 26 | Russia Statutory Corporate Income Tax Rate | 25.00 | % |
| 27 | Russia Standard Withholding Tax Rate on Dividends | 15% | % |
| 28 | Brazil Statutory Corporate Income Tax Rate | 34.00 | % |
| 29 | Brazil Standard Withholding Tax Rate on Dividends | 10% | % |
The numbers shown above are just a sample — follow the feed to receive the full list.
Looking for other numbers to track? Check our Number Feed Directory to see what’s already available, or contact us to suggest additional numbers.
