Track commodity prices and market indexes across energy, metals, agriculture, industrial materials, livestock, electricity, and other major global markets.
This feed lets you follow values such as crude oil, Brent, natural gas, gold, silver, copper, lithium, iron ore, wheat, corn, coffee, sugar, cocoa, live cattle, carbon permits, electricity prices, commodity indexes, and many more.
Choose the commodities and market indicators that matter to you and receive updates when their values change. This is useful for investors, traders, economists, market researchers, journalists, manufacturers, procurement teams, businesses monitoring input costs, and anyone tracking global commodity and resource markets.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value | Unit |
|---|---|---|---|
| 1 | Crude Oil Price | 90.206 | USD/Bbl |
| 2 | Brent Crude Oil Price | 101.72 | USD/Bbl |
| 3 | Natural Gas Price | 3.0312 | USD/MMBtu |
| 4 | Gasoline Price | 3.3046 | USD/Gal |
| 5 | Heating Oil Price | 4.5237 | USD/Gal |
| 6 | Coal Price | 148.95 | USD/T |
| 7 | EU Natural Gas Price | 76.02 | EUR/MWh |
| 8 | UK Natural Gas Price | 190.12 | GBp/thm |
| 9 | Ethanol Price | 2.02 | USD/Gal |
| 10 | Naphtha Price | 825.53 | USD/T |
| 11 | Propane Price | 0.91 | USD/Gal |
| 12 | Uranium Price | 89.95 | USD/Lbs |
| 13 | Methanol Price | 3850 | CNY/T |
| 14 | Coking Coal Price | 262.5 | USD/T |
| 15 | LNG JKM Price | 25.71 | USD/MMBTU |
| 16 | German Natural Gas Price | 75.77 | EUR/MWh |
| 17 | Urals Crude Oil Price | 114.76 | USD/Bbl |
| 18 | Gold Price | 4155.86 | USD/t.oz |
| 19 | Silver Price | 61.323 | USD/t.oz |
| 20 | Copper Price | 6.5647 | USD/Lbs |
| 21 | Steel Price | 3109 | CNY/T |
| 22 | Lithium Price | 122800 | CNY/T |
| 23 | Iron Ore CNY Price | 702.5 | CNY/T |
| 24 | Platinum Price | 1727.2 | USD/t.oz |
| 25 | Scrap Aluminum Price | 2624.6 | USD/T |
| 26 | Iron Ore Price | 91.35 | USD/T |
| 27 | Silicon Price | 8540 | CNY/T |
| 28 | Scrap Steel Price | 400 | USD/T |
| 29 | Titanium Price | 43.5 | CNY/KG |
| 30 | HRC Steel Price | 1310 | USD/T |
The numbers shown above are just a sample — follow the feed to receive the full list.
Looking for other numbers to track? Check our Number Feed Directory to see what's already available, or contact us to suggest additional numbers.
