Track central bank policy rates, refinancing rates, lending rates, deposit rates, reserve interest rates, reverse repo rates, and other monetary policy benchmarks across major economies worldwide.
This feed lets you follow selected central bank rates such as the Eurozone Policy Rate, US Policy Rate, UK Policy Rate, Switzerland Policy Rate, Japan Policy Rate, China 7-Day Reverse Repo Rate, India Policy Rate, Brazil Policy Rate, South Korea Policy Rate, Singapore Monetary Policy Band, and many more.
Choose the rates that matter to you and receive updates when they change. This is useful for investors, economists, analysts, finance teams, treasury teams, business owners, journalists, and anyone who needs to monitor monetary policy trends across countries.
You can receive scheduled reports or choose to be notified only when a tracked value changes by more than your selected threshold.
| No. | Selection option | Current value | Unit |
|---|---|---|---|
| 1 | Eurozone Policy Rate | 2.00 | % |
| 2 | Eurozone Refinancing Rate | 2.15 | % |
| 3 | Eurozone Lending Rate | 2.40 | % |
| 4 | US Policy Rate | 3.50% to 3.75% | % |
| 5 | US Reserve Interest Rate | 3.65 | % |
| 6 | US Reverse Repo Rate | 3.50 | % |
| 7 | UK Policy Rate | 3.75 | % |
| 8 | UK Deposit Rate | 3.60 | % |
| 9 | UK Lending Rate | 3.90 | % |
| 10 | Switzerland Policy Rate | 0.00 | % |
| 11 | Switzerland Deposit Rate | 0.00 | % |
| 12 | Japan Policy Rate | 0.75 | % |
| 13 | Canada Policy Rate | 2.25 | % |
| 14 | Australia Policy Rate | 4.35 | % |
| 15 | New Zealand Policy Rate | 2.25 | % |
| 16 | Norway Policy Rate | 4.25 | % |
| 17 | Sweden Policy Rate | 1.75 | % |
| 18 | Denmark Policy Rate | 1.60 | % |
| 19 | China 7-Day Reverse Repo Rate | 1.40 | % |
| 20 | India Policy Rate | 5.25 | % |
| 21 | Brazil Policy Rate | 14.50 | % |
| 22 | South Korea Policy Rate | 2.50 | % |
| 23 | South Africa Policy Rate | 6.75 | % |
| 24 | Mexico Policy Rate | 6.50 | % |
| 25 | Singapore Monetary Policy Band | 141.48 | % |
The numbers shown above are just a sample — follow the feed to receive the full list.
